ĐẶC ĐIỂM:
Sensor | CMOS Color / CMOS monochrome (depending on type) |
Application | Indoor |
Sensor resolution | 1,456 px x 1,088 px (1.58 Mpixel) 2,048 px x 1,536 px (3.15 Mpixel) 2,448 px x 2,048 px (5.01 Mpixel) 4,096 px x 3,000 px (12.29 Mpixel) |
Lens | C-mount |
Optical format | 1/3" 1/1.8" 2/3″ 1,1" (depending on type) |
Ethernet | ✔, UDP/IP |
Type of field set | Triple field sets, dual field sets |
Configuration software | SICK Vision Suite |
Dimensions | 42.7 mm x 53 mm x 41 mm |
Features
- Rugged housing in accordance with enclosure rating IP67
- Power over Ethernet (PoE)
- Wide-range voltage supply 12 V DC ... 24 V DC
- M12 plug connector for the GigE interface
- M12 plug connector for the voltage supply and digital inputs and outputs
- Color and monochrome variants
- Connection for c-mount lens